IR calendar
Future events
Date | Event | Add to calendar | Share | Venue |
---|---|---|---|---|
May | ||||
12 – 14 May 2020 | BAML Global Metals, Mining & Steel Conference | Miami | ||
June | ||||
02 – 04 June 2020 | BAML Emerging Markets Conference 2020 | Miami |
Last events
Date | Event | Attachment | Venue |
---|---|---|---|
May | |||
12 – 13 May 2020 | Morgan Stanley EMEA Conference 2020 | London | |
April | |||
3:30 PM 30 April 2020 |
Sum Element announces consolidated production results for 1Q 2020 | Moscow | |
01 – 02 April 2020 | MOEX Forum | Moscow | |
31 March – 01 April 2020 | Exane BNP Paribas 15th Basic Materials Conference | London | |
March | |||
31 March – 01 April 2020 | Exane BNP Paribas 15th Basic Materials Conference | London | |
04 – 05 March 2020 | NDR | USA | |
02 – 05 March 2020 | NDR | London | |
February | |||
7:30 PM 26 February 2020 |
FY2019 IFRS financial results & Conference call and webcast for investors and analysts | Moscow | |
January | |||
3:30 PM 31 January 2020 |
Sum Element announces consolidated production results for FY2019 | Moscow |
Date | Event | Attachment | Venue |
---|---|---|---|
November | |||
3:30 PM 18 November 2019 |
Capital Markets Day | London | |
October | |||
3:30 PM 31 October 2019 |
Sum Element announces consolidated production results for 9M2019 | Moscow |