Nickel
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMCMining and Metallurgical CompanyPublic Joint Stock Company “Mining and Metallurgical Company “Norilsk Nickel”Go to the glossaryGo to the glossary |
|
Full plate cathodes |
Trimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | Russian state standard 849-2008 H-1у | LME | Annual average 1H/2019 |
---|---|---|---|
Ni | – | 99.80 | 99.98 |
Ni+Co | 99.95 | – | 99.99 |
Co | 0.10 | 0.15 | 0.0054 |
As | 0.001 | ˂0.005 | 0.0003 |
Bi | 0.0003 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.0061 |
Cd | 0.0005 | – | ˂0.0001 |
Cu | 0.015 | 0.02 | 0.0047 |
Fe | 0.01 | 0.02 | 0.0051 |
Mg | 0.001 | – | ˂0.0002 |
Mn | – | ˂0.005 | ˂0.0002 |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.0005 | ˂0.005 | 0.00032 |
S | 0.001 | 0.01 | 0.0005 |
Sb | 0.0005 | ˂0.005 | ˂0.0001 |
Si | 0.0005 | ˂0.005 | 0.0007 |
Sn | 0.0005 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00057 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMCKola Mining and Metallurgical CompanyGo to the glossary |
|
Full plate cathodes |
Untrimmed cathode size:
Trimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | Russian state standard 849-2008 H-1 | LME | Annual average 1H/2019 |
---|---|---|---|
Ni | – | 99.80 | 99.97 |
Ni+Co | 99.93 | 99.98 | |
Co | 0.10 | 0.15 | 0.0064 |
As | 0.001 | ˂0.005 | 0.0003 |
Bi | 0.0006 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.007 |
Cd | 0.001 | – | ˂0.0001 |
Cu | 0.02 | 0.02 | 0.011 |
Fe | 0.02 | 0.02 | 0.0051 |
Mg | 0.001 | – | ˂0.0002 |
Mn | – | ˂0.005 | – |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.001 | ˂0.005 | 0.00083 |
S | 0.001 | 0.01 | 0.0006 |
Sb | 0.001 | ˂0.005 | ˂0.0001 |
Si | 0.002 | ˂0.005 | 0.0008 |
Sn | 0.001 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00047 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola GMK |
|
Full plate cathodes |
Cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | NORNICKEL Tech Specs 24.45.11-243-48200234-2018 | Annual average 1H/2019 |
---|---|---|
Ni min | 99.83 | 99.97 |
Co max | 0.10 | 0.0047 |
C max | 0.01 | 0.007 |
Mg max | 0.001 | 0.0002 |
Si max | 0.002 | 0.0006 |
P max | 0.001 | 0.0003 |
S max | 0.001 | 0.0006 |
Mn max | – | 0.0002 |
Fe max | 0.02 | 0.0028 |
Cu max | 0.02 | 0.0096 |
Zn max | 0.001 | 0.0009 |
As max | 0.001 | 0.0003 |
Cd max | 0.001 | 0.0001 |
Sn max | 0.001 | 0.0001 |
Sb max | 0.001 | 0.0001 |
Pb max | 0.001 | 0.00048 |
Bi max | 0.0006 | 0.00002 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Norilsk Nickel Harjavalta |
|
Full plate cathodes |
Untrimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | LME | Annual average 1H/2019 |
---|---|---|
Ni | 99.8 | >99.97 |
Co | 0.15 | 0.0231 |
Cu | 0.02 | 0.0005 |
C | 0.03 | 0.0024 |
Fe | 0.02 | 0.0001 |
S | 0.01 | 0.0008 |
P | <0.005 | <0.0002 |
Mn | <0.005 | <0.0001 |
Si | <0.005 | <0.0005 |
As | <0.005 | <0.0001 |
Pb | <0.005 | 0.0001 |
Sb | <0.005 | <0.0004 |
Bi | <0.005 | <0.0010 |
Sn | <0.005 | <0.0001 |
Zn | <0.005 | <0.0001 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Full plate cathodes |
Untrimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | Н-3 Russian state standard 849-2008 | Annual average 1H/2019 |
---|---|---|
Ni | 99.92 | |
Ni+Co | 98.6 | 99.94 |
Co | 0.7 | 0.023 |
As | – | 0.00034 |
Bi | – | ˂0.00002 |
C | 0.1 | 0.007 |
Cd | – | ˂0.0001 |
Cu | – | 0.027 |
Fe | – | 0.022 |
Mg | – | ˂0.0002 |
Mn | – | – |
P | – | ˂0.0003 |
Pb | – | 0.00053 |
S | 0.03 | 0.0008 |
Sb | – | ˂0.0001 |
Si | 0.6 | 0.0008 |
Sn | – | ˂0.0001 |
Zn | – | 0.00078 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Full plate cathodes |
Untrimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | Russian standard 849-2008 |
---|---|
Ni | |
Ni+Co | 97.6 |
Co | 0.70 |
C | 0.15 |
Fe | |
Cu | 1 |
Si | |
S | 0.04 |
Pb | |
Zn | |
P max | |
As max | |
Mg max |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Cut cathodes |
Cathode squares:
Cathode square thickness:
|
Description:
Drum height:
Drum diameter:
Drum net weight:
Description:
Pallet squares:
Drum height on a pallet:
Pallet net weight:
|
Element | Russian state standard |
LME | Annual average 1H/2019 |
---|---|---|---|
Ni | – | 99.80 | 99.98 |
Ni+Co | 99.95 | – | 99.99 |
Co | 0.10 | 0.15 | 0.0054 |
As | 0.001 | ˂0.005 | 0.0003 |
Bi | 0.0003 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.0061 |
Cd | 0.0005 | – | ˂0.0001 |
Cu | 0.015 | 0.02 | 0.0047 |
Fe | 0.01 | 0.02 | 0.0046 |
Mg | 0.001 | – | ˂0.0002 |
Mn | – | ˂0.005 | ˂0.0002 |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.0005 | ˂0.005 | 0.00032 |
S | 0.001 | 0.01 | 0.0005 |
Sb | 0.0005 | ˂0.005 | ˂0.0001 |
Si | 0.0005 | ˂0.005 | 0.0007 |
Sn | 0.0005 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.00 | 0.00057 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Cut cathodes |
Cathode squares:
Cathode square thickness:
|
Description:
Drum height:
Drum diameter:
Drum net weight:
Description:
Pallet squares:
Drum height on a pallet:
Pallet net weight:
|
Element | Russian state standard |
LME | Annual average 1H/2019 |
---|---|---|---|
Ni | – | 99.80 | 99.97 |
Ni+Co | 99.93 | 99.98 | |
Co | 0.10 | 0.15 | 0.0064 |
As | 0.001 | ˂0.005 | 0.0003 |
Bi | 0.0006 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.007 |
Cd | 0.001 | – | ˂0.0001 |
Cu | 0.02 | 0.02 | 0.011 |
Fe | 0.02 | 0.02 | 0.0051 |
Mg | 0.001 | – | ˂0.0002 |
Mn | – | ˂0.005 | – |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.001 | ˂0.005 | 0.00083 |
S | 0.001 | 0.01 | 0.0006 |
Sb | 0.001 | ˂0.005 | ˂0.0001 |
Si | 0.002 | ˂0.005 | 0.0008 |
Sn | 0.001 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00047 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Norilsk Nickel Harjavalta |
|
Cut cathodes |
Cathode squares:
Cathode square thickness:
|
Description:
Drum weight:
Description:
Total drums weight:
Description:
Total drums weight:
Description:
Total drums weight:
|
Element | LME | Annual average 1H/2019 |
---|---|---|
Ni | 99.8 | >99.97 |
Co | 0.15 | 0.0231 |
Cu | 0.02 | 0.0005 |
C | 0.03 | 0.0024 |
Fe | 0.02 | 0.0001 |
S | 0.01 | 0.0008 |
P | <0.005 | <0.0002 |
Mn | <0.005 | <0.0001 |
Si | <0.005 | <0.0005 |
As | <0.005 | <0.0001 |
Pb | <0.005 | 0.0001 |
Sb | <0.005 | <0.0004 |
Bi | <0.005 | <0.0010 |
Sn | <0.005 | <0.0001 |
Zn | <0.005 | <0.0001 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta |
|
30×40×20 mm |
Description:
Big bags weight:
|
Element | LME | Annual average 1H/2019 |
---|---|---|
Ni | 99.80 | >99.88 |
Co | 0.15 | 0.0024 |
Cu | 0.02 | <0.0001 |
C | 0.03 | 0.0129 |
Fe | 0.02 | 0.0041 |
P | <0.005 | <0.0002 |
Mn | <0.005 | <0.0001 |
As | <0.005 | <0.0001 |
Pb | <0.005 | <0.0001 |
Sb | <0.005 | <0.0004 |
Bi | <0.005 | <0.0010 |
Sn | <0.005 | <0.0001 |
Zn | <0.005 | <0.0001 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Kola MMC |
|
– |
Description:
Bundle size:
Bundle gross weight:
|
Element | Н-3 Russian state standard |
---|---|
Ni | |
Ni+Co | 98.6 |
Co | 0.7 |
C | 0.1 |
Mg | – |
Si | 0.6 |
P | – |
S | 0.03 |
Mn | – |
Fe | – |
Cu | – |
Zn | – |
As | – |
Cd | – |
Sn | – |
Sb | – |
Pb | – |
Bi | – |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Kola MMC |
|
Diameter:
8-20 mm |
Description:
Drum weight:
Description:
Pallet squares:
Description:
Pallet squares:
|
Element | Standard specifications 1732-122-48200234-2011 | Annual average 1H/2019 |
---|---|---|
Ni min | 99.95 | 99.98 |
Fe | 0.015 | 0.0024 |
S | 0.001 | 0.0006 |
Si | 0.001 | 0.0005 |
C | 0.015 | 0.012 |
O | 0.02 | 0.007 |
Te max | 0.0005 | <0.00005 |
Tl max | 0.0005 | <0.00005 |
Ag max | 0.0001 | <0.0001 |
Co max | 0.0005 | <0.0002 |
Cu max | 0.001 | <0.0002 |
Mg max | 0.0005 | <0.0002 |
As max | 0.0005 | <0.0003 |
Zn max | 0.0005 | <0.0003 |
P max | 0.0005 | <0.0003 |
Cd max | 0.0001 | <0.0001 |
Bi max | 0.0001 | <0.00002 |
Mn max | 0.0005 | <0.0002 |
Sn max | 0.0001 | <0.0001 |
Pb max | 0.0001 | <0.0001 |
Sb max | 0.0001 | <0.0001 |
Al max | 0.001 | <0.0001 |
Se max | 0.0003 | <0.0003 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta |
|
– |
Description:
Bag weight:
Pallet weight:
Bag weight:
Pallet weight:
Description:
Big bag weight:
|
Element | Average annual 2018 |
---|---|
Ni | 22,3 |
Al | <0,0001 |
As | <0,0001 |
Ca | <0,0001 |
Cd | <0,0001 |
Cl | <0,0002 |
Co | 0,0001 |
Cr | <0,0001 |
Cu | <0,0001 |
Fe | <0,0001 |
K | <0,0001 |
Mg | <0,0001 |
Mn | <0,0001 |
Na | 0,0007 |
P | <0,0001 |
Pb | <0,0001 |
Sb | <0,0004 |
Se | <0,0001 |
Si | <0,0001 |
Zn | <0,0001 |
insH2O | 0,0003 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta |
|
– |
Description:
Bag weight:
Pallet weight:
Description:
Bag weight:
|
Element | Average annual 2018 |
---|---|
Ni | 22,3 |
Al | <0,0001 |
As | <0,0001 |
Ca | <0,0001 |
Cd | <0,0001 |
Cl | <0,0002 |
Co | 0,0001 |
Cr | <0,0001 |
Cu | <0,0001 |
Fe | <0,0001 |
K | <0,0001 |
Mg | <0,0001 |
Mn | <0,0001 |
Na | <0,0004 |
P | <0,0001 |
Pb | <0,0001 |
Se | <0,0001 |
Zn | <0,0001 |
TOC | 0,0001 |
insH2O | 0,0004 |
Producer | Principal applications |
|
|
Packaging |
---|---|---|---|---|
Kola MMC |
UT1,2,3,3-PM,4, L5,6,7,8
UT3-ICG (ICGL)
|
UT1
UT2
UT3
UT3 PM
UT3 ICG
UTЗ ICGL
UT4
L5
L6
L7
L8
|
UT1
UT2
UT3
UT3-PM
UT3-ICG
UTЗ-ICGL
UT4 1.0-4.5<20 80% min L5 0.8-3.5<20 85% min L6
L7
L8
|
Description:
Drum volume:
Drum weight:
|
Element | Ni min % | C max | Fe max | Co max | Si max | Cu max | Mg max | As max | S max | Zn max | P max | Cd max | Bi max | Mn max | Sn max | Pb max | Sb max | Ca max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UT1 Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.0001 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT1 Annual average 1H/2019 | 99.92 | 0.080 | 0.0009 | – | 0.0005 | – | – | – | 0.0005 | – | – | – | – | – | – | – | – | – |
UT2 Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT2 Annual average 1H/2019 | 99.92 | 0.077 | 0.0009 | – | 0.0005 | – | – | – | 0.0005 | – | – | – | – | – | – | – | – | – |
UT3 Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT3 Annual average 1H/2019 | 99.92 | 0.073 | 0.0009 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
UT3-PM Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT3-PM Annual average 1H/2019 | 99.92 | 0.071 | 0.0008 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
UT3-ICG Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT3-ICG Annual average 1H/2019 | 99.93 | 0.074 | 0.0009 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0006 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
UT3-ICGL Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT4 Corporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT4 Annual average 1H/2019 | 99.86 | 0.138 | 0.0013 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
L5 Corporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L5 Annual average 2018 | 99.88 | 0.119 | 0.0009 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0006 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
L6 Corporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L6 Annual average 1H/2019 | 99.89 | 0.110 | 0.0018 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
L7 Corporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L7 Annual average 2018 | 99.81 | 0.119 | 0.0013 | 0.0002 | 0.0007 | 0.0002 | 0.0002 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
L8 Corporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L8 Annual average 1H/2019 | 99.8 | 0.197 | 0.0011 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0001 | 0.00002 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
Producer | Principal applications | Packaging |
---|---|---|
Norilsk Nickel Harjavalta |
|
Description:
Drum weight:
Description:
Total weight:
Description:
Big bag weight:
|
Element | Annual average 1H/2019 |
---|---|
Ni | 99.7 |
Al | 0.0018 |
As | <0.0001 |
C | 0.0304 |
Ca | <0.0001 |
Cd | <0.0001 |
Co | 0.0022 |
Cr | 0.0001 |
Cu | <0.0001 |
Fe | 0.0041 |
K | <0.0001 |
Mg | <0.0001 |
Mn | <0.0001 |
Na | 0.0018 |
P | <0.0002 |
Pb | <0.0001 |
S | 0.0304 |
Sb | <0.0004 |
Se | 0.0001 |
Si | 0.0060 |
Zn | <0.0001 |
Dens | 4.1 kg/dm3 |
Producer | Principal applications | Packaging |
---|---|---|
Norilsk Nickel Harjavalta |
|
Description:
Bag weight:
Total net weight:
Description:
Bag weight:
|
Element | Average annual 2017 |
---|---|
Ni | 61.6 |
Al | 0.0001 |
As | <0.0001 |
Ca | 0.0024 |
Cd | <0.0001 |
Cl | 0.0005 |
Co | 0.0002 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0004 |
K | <0.0001 |
Mg | 0.0009 |
Mn | 0.0001 |
Na | 0.0354 |
P | <0.0002 |
Pb | <0.0001 |
S | 0.0764 |
Sb | <0.0004 |
Se | <0.0001 |
Si | <0.0005 |
Zn | <0.0001 |
H2O | 0.72 |
CO3 | 2.0 |
A.de | 0.42g/cm |
D50 | 6.3um |
D90 | 13.3um |
D95 | 18.2um |
Producer | Principal applications | Product Form | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta |
|
Powder |
Description:
Bag weight:
Total net weight:
Description:
Big bag weight:
|
Element | Annual average 1H/2019 |
---|---|
Ni | 49.8 |
Al | 0.0004 |
As | 0.0001 |
Ca | 0.0045 |
Cd | <0.0001 |
Cl | 0.0003 |
Co | 0.0006 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0007 |
K | <0.0001 |
Mg | 0.0009 |
Mn | <0.0001 |
Na | 0.0186 |
P | 0.0008 |
Pb | <0.0001 |
S | 0.0092 |
Sb | <0.0004 |
Se | <0.0001 |
Si | 0.0001 |
Zn | <0.0001 |
D10 | 1.1 um |
D50 | 9.6 um |
D90 | 20.6 um |
D95 | 23.8 um |
SArea | 323 m2/g |
insHAc | 0.0039 |
insHCI | 0.0011 |
TOC | 0.0031 |
Producer | Principal applications | Product Form | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta |
|
Granules |
Description:
Bag weight:
Total net weight:
Description:
Big bag weight:
|
Element | Annual average 1H/2019 |
---|---|
Ni | 40.9 |
Al | 0.0003 |
As | <0.0001 |
Ca | 0.0038 |
Cd | <0.0001 |
Cl | 0.0003 |
Co | 0.0004 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0005 |
K | <0.0001 |
Mg | 0.0007 |
Mn | <0.0001 |
Na | 0.0149 |
P | 0.0006 |
Pb | <0.0001 |
S | 0.0072 |
Sb | <0.0004 |
Se | <0.0001 |
Si | 0.0005 |
Zn | <0.0001 |
insHCl | <0.0010 |
TOC | 0.0019 |
Producer | Principal applications | Product Form | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta |
|
Paste |
Description:
Bag weight:
Total net weight:
Description:
Big bag weight:
|
Element | Annual average 1H/2019 |
---|---|
Ni | 40.5 |
Al | 0.0004 |
As | <0.0001 |
Ca | 0.0036 |
Cd | <0.0001 |
Cl | 0.0002 |
Co | 0.0004 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0005 |
K | <0.0001 |
Mg | 0.0007 |
Mn | <0.0001 |
Na | 0.0148 |
P | 0.0006 |
Pb | <0.0001 |
S | 0.0076 |
Sb | <0.0004 |
Se | <0.0001 |
Si | <0.0001 |
Zn | <0.0001 |
insHCl | 0.0010 |
TOC | 0.0023 |
Latin name | Niccolum (Ni) |
Group in Mendeleev’s periodic table | VIII |
Atomic number | 28 |
Atomic weight | 58.69 |
Colour | Silvery-white |
Density | 8.90 g/cm3 |
Melting point | t 1,455 °С |
Ferromagnetic (Curie point) | 358 °С |
Resistance | Very resistant to the effects of air and water. |
Nickel is known to have been discovered in 1751.
As recently as a hundred years ago, it was still considered to be a worthless variety of copper. MineA mining location for the extraction of ores.Go to the glossaryrs in south-eastern Germany mistook a mixture of nickel and arsenic for copper. The name of the metal comes from the German word “Nickel” which was the name given to an evil spirit who was reputed to interfere with the work of miners.
Safety Data sheet
- Safety Data sheet (Н-1Y, Н-1, Н-3, Н-4, DNK-0) PDF, 0.1 MB
- Safety Data sheet (Norilsk Nickel Harjavalta) PDF, 0.1 MB
- Safety Data sheet (STD, EN) PDF, 0.1 MB
- Safety Data sheet (Carbonyl powder) PDF, 0.1 MB
- Safety Data sheet (Hydrometallurgical powder) PDF, 0.1 MB
- Safety Data sheet (Nickel Hydroxide) PDF, 0.1 MB
- Safety Data sheet (Nickel Hydroxycarbonate) PDF, 0.1 MB