Fixed income instruments
Instrument | Issuer | ISIN | Offering date | Maturity date | Issue size | Coupon rate | Coupon dates | Issue rating F/M/S |
---|---|---|---|---|---|---|---|---|
Outstanding | ||||||||
Eurobond 2024 (LPN) | MMC Finance D.A.C. | XS2069992258; US55315NAC74 | 28 October 2019 | 28 October 2024 | USD 750 million | 3,375 % | 28 October and 28 April | BBB-/Baa2/BBB- |
Eurobond 2020 (LPN) | MMC Finance D.A.C. | XS0982861287; US55314WAA27 | 28 October 2013 | 28 October 2020 | USD 1,000 million | 5,55 % | 28 October and 28 April | BBB-/Baa2/BBB- |
Eurobond 2022 (LPN) | MMC Finance D.A.C. | XS1622146758 | 08 June 2017 | 08 April 2022 | USD 500 million | 3,849 % | 8 October and 8 April | BBB-/ – /BBB- |
Eurobond 2022 (LPN) | MMC Finance D.A.C. | XS1298447019; US55314WAC82 | 14 October 2015 | 14 October 2022 | USD 1,000 million | 6,625 % | 14 October and 14 April | BBB-/Baa2/BBB- |
Eurobond 2023 (LPN) | MMC Finance D.A.C. | XS1589324075; US55315NAA19 | 11 April 2017 | 11 April 2023 | USD 1,000 million | 4,10 % | 11 October and 11 April | BBB-/ – /BBB- |
Redeemed | ||||||||
Eurobond 2018 (LPN) | MMC Finance D.A.C. | XS0922134712 | 30 April 2013 | 30 April 2018 | USD 750 million | 4,375 % | 30 October and 30 April | BBB-/Baa3*/BBB- |
* at maturity
Instrument | Issuer | ISIN | Offering date | Maturity date | Issue size | Coupon rate | Coupon dates |
---|---|---|---|---|---|---|---|
Outstanding | |||||||
Exchange-traded bonds, BO-001R-01 | MMC Norilsk Nickel’s | RU000A100VQ6 | 01 October 2019 | 24 September 2024 | 25 billion rubles | 7,20 % | Each 182 days starting from the offering date |
Exchange-traded bonds, BO-05 | MMC Norilsk Nickel’s | RU000A0JW5C7 | 19 February 2016 | 06 February 2026 | 15 billion rubles | 11,60 % | Each 182 days starting from the offering date |
Redeemed | |||||||
Exchange-traded bonds, BO-01 | MMC Norilsk Nickel’s | RU000A0JTPV9 | 28 February 2013 | 25 February 2016 | 10 billion rubles | 7,90 % | Each 182 days starting from the offering date |
Exchange-traded bonds, BO-02 | MMC Norilsk Nickel’s | RU000A0JTPX5 | 28 February 2013 | 25 February 2016 | 10 billion rubles | 7,90 % | Each 182 days starting from the offering date |
Exchange-traded bonds, BO-03 | MMC Norilsk Nickel’s | RU000A0JQYY1 | 03 August 2010 | 30 July 2013 | 15 billion rubles | 7 % | Each 182 days starting from the offering date |
Exchange-traded bonds, BO-04 | MMC Norilsk Nickel’s | RU000A0JTPY3 | 28 February 2013 | 25 February 2016 | 15 billion rubles | 7,90 % | Each 182 days starting from the offering date |